Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Baalnor | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|---|
Oesophagus | Alliance | ![]() | ![]() | 90 | Officer alts | Mistweaver | Windwalker | |
Kardouken | Alliance | ![]() | ![]() | 90 | Officer alts | Brewmaster | Windwalker | |
Jerredk | Alliance | ![]() | ![]() | 90 | Officer alts | Blood | Unholy | |
Bladezs | Alliance | ![]() | ![]() | 90 | Officer alts | Frost | Unholy | |
Radmsc | Alliance | ![]() | ![]() | 90 | Leader alts | Combat | Subtlety | |
Colfacekilla | Alliance | ![]() | ![]() | 90 | Leader alts | Combat | Subtlety | |
Jardal | Alliance | ![]() | ![]() | 90 | Trial | Assassination | Subtlety | |
Eranithas | Alliance | ![]() | ![]() | 90 | Trial | Discipline | Shadow | |
Juxx | Alliance | ![]() | ![]() | 100 | Member | Discipline | Shadow | |
Tamako | Alliance | ![]() | ![]() | 90 | Officer alts | Discipline | Shadow | |
Xarius | Alliance | ![]() | ![]() | 90 | Officer alts | Holy | Shadow | |
Zenjex | Alliance | ![]() | ![]() | 90 | Leader alts | Discipline | Shadow | |
Sizena | Alliance | ![]() | ![]() | 90 | Social | Discipline | Shadow | |
Eilam | Alliance | ![]() | ![]() | 100 | Trial | Holy | Shadow | |
Erouse | Alliance | ![]() | ![]() | 80 | Social | Holy | Shadow | |
Keara | Alliance | ![]() | ![]() | 90 | Role Leader | Holy | Shadow | |
Motara | Alliance | ![]() | ![]() | 90 | Officer alts | Protection | Retribution | |
Draxavier | Alliance | ![]() | ![]() | 90 | Role Leader | Protection | Retribution | |
Alboba | Alliance | ![]() | ![]() | 90 | Officer alts | Protection | Retribution | |
Clement | Alliance | ![]() | ![]() | 90 | Trial | Protection | Retribution | |
Kardak | Alliance | ![]() | ![]() | 90 | Role Leader | Protection | Retribution | |
Darkstream | Alliance | ![]() | ![]() | 90 | Member Alts | Enhancement | Restoration | |
Rijstervlaai | Alliance | ![]() | ![]() | 90 | Raid Leader | Balance | Restoration | |
Brannaar | Alliance | ![]() | ![]() | 100 | Trial | Elemental | Restoration | |
Meyasera | Alliance | ![]() | ![]() | 43 | Trial | Elemental | Restoration |
243 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armory Roster: Alacrity